|
Index of /tour/BarM7/BarM7
|
Name Last modified Size Description
Parent Directory 13-Jul-2008 21:15 -
Assets.doc 13-Jul-2008 21:13 22k
BR---.jpg 13-Jul-2008 21:13 52k
BR2.jpg 13-Jul-2008 21:14 56k
Back-Close.jpg 13-Jul-2008 21:13 59k
Back-of-Hse&Yard-2.jpg 13-Jul-2008 21:13 60k
Back-of-Hse&Yard.jpg 13-Jul-2008 21:14 57k
Bar M-7 003.jpg 13-Jul-2008 21:14 55k
Bar M-7 041.jpg 13-Jul-2008 21:14 62k
Barn.jpg 13-Jul-2008 21:13 53k
Barn1.jpg 13-Jul-2008 21:13 53k
BarnInside.jpg 13-Jul-2008 21:13 55k
BecherCemetery.jpg 13-Jul-2008 21:13 58k
BeerBarn-PoolHouse.jpg 13-Jul-2008 21:13 60k
BeerBarnShrubs.jpg 13-Jul-2008 21:13 72k
BringingInLateCows.jpg 13-Jul-2008 21:14 21k
CalvingShed.jpg 13-Jul-2008 21:14 57k
CalvingShed2.jpg 13-Jul-2008 21:14 53k
Christmas.jpg 13-Jul-2008 21:14 50k
ChristmasFireplace.jpg 13-Jul-2008 21:14 66k
ChristmasTree.jpg 13-Jul-2008 21:14 61k
DRViewFromKit.jpg 13-Jul-2008 21:14 64k
Drive-Fall.jpg 13-Jul-2008 21:14 56k
Drive-Winter.jpg 13-Jul-2008 21:14 61k
Drive.jpg 13-Jul-2008 21:14 57k
Ensuite.jpg 13-Jul-2008 21:14 56k
Fall-HomePlace.jpg 13-Jul-2008 21:14 62k
FallFeeding.jpg 13-Jul-2008 21:14 54k
FallLookingS.jpg 13-Jul-2008 21:14 49k
FallRoundUp.jpg 13-Jul-2008 21:14 59k
Feed&Fuel.jpg 13-Jul-2008 21:14 56k
FeedingBulls.jpg 13-Jul-2008 21:14 64k
Field&StackYard.jpg 13-Jul-2008 21:14 56k
Foyer.jpg 13-Jul-2008 21:14 58k
History.doc 13-Jul-2008 21:13 1.3M
HummingBirds-1.jpg 13-Jul-2008 21:14 50k
InShop.jpg 13-Jul-2008 21:14 50k
InShop2.jpg 13-Jul-2008 21:14 50k
Kitchen.jpg 13-Jul-2008 21:14 24k
Kitchen2.jpg 13-Jul-2008 21:14 59k
Kitchen3.jpg 13-Jul-2008 21:14 60k
KitchenCenter.jpg 13-Jul-2008 21:14 61k
LR1.jpg 13-Jul-2008 21:14 61k
LRviewDown.jpg 13-Jul-2008 21:14 61k
LandTable.doc 13-Jul-2008 21:14 28k
Laundry1.jpg 13-Jul-2008 21:14 51k
Laundry2.jpg 13-Jul-2008 21:14 54k
LearningToRide.jpg 13-Jul-2008 21:14 25k
LoadingShute.jpg 13-Jul-2008 21:14 55k
LoftWalk2.jpg 13-Jul-2008 21:14 62k
LookingEast.jpg 13-Jul-2008 21:14 54k
LookingNE.jpg 13-Jul-2008 21:14 54k
LookingNW-1.jpg 13-Jul-2008 21:14 53k
LookingNW.jpg 13-Jul-2008 21:14 54k
LookingSE-Toosey.jpg 13-Jul-2008 21:14 54k
M&SBridalHouse.jpg 13-Jul-2008 21:15 62k
Main-Large.jpg 13-Jul-2008 21:15 53k
Main.jpg 13-Jul-2008 21:15 67k
Main1.jpg 13-Jul-2008 21:15 66k
RiskeCreek&Fields.jpg 13-Jul-2008 21:15 52k
RiskeCreek.jpg 13-Jul-2008 21:15 60k
RiskeCreek2.jpg 13-Jul-2008 21:15 59k
Shop2.jpg 13-Jul-2008 21:15 27k
ShopArea.jpg 13-Jul-2008 21:15 61k
SideYard.jpg 13-Jul-2008 21:14 36k
Silage.jpg 13-Jul-2008 21:14 55k
SpringFeeding.jpg 13-Jul-2008 21:14 61k
SpringFeeding2.jpg 13-Jul-2008 21:14 54k
SpringHomePlace.jpg 13-Jul-2008 21:15 51k
SpringViewSW.jpg 13-Jul-2008 21:15 53k
StackYard-Fall.jpg 13-Jul-2008 21:15 55k
StairUpperLanding.jpg 13-Jul-2008 21:15 51k
StairWay.jpg 13-Jul-2008 21:15 78k
Stalls.jpg 13-Jul-2008 21:15 53k
SummerDays-AfterWork.jpg 13-Jul-2008 21:15 66k
SummerDays.jpg 13-Jul-2008 21:15 59k
TackRoom.jpg 13-Jul-2008 21:15 57k
TackRoom1.jpg 13-Jul-2008 21:15 59k
Thumbs.db 13-Jul-2008 21:13 346k
Walk.jpg 13-Jul-2008 21:15 64k
Yard.jpg 13-Jul-2008 21:15 51k
back.jpg 13-Jul-2008 21:14 53k
backyard.jpg 13-Jul-2008 21:14 28k
backyard2.jpg 13-Jul-2008 21:14 53k
beacher house.bmp 13-Jul-2008 21:13 66k
beerbarn-pool.jpg 13-Jul-2008 21:13 28k
beerbarn.jpg 13-Jul-2008 21:13 20k
dr.jpg 13-Jul-2008 21:14 22k
dr2.jpg 13-Jul-2008 21:14 22k
fireplace.jpg 13-Jul-2008 21:14 27k
fr.jpg 13-Jul-2008 21:14 59k
frdesk.jpg 13-Jul-2008 21:14 66k
loftwalk.jpg 13-Jul-2008 21:14 56k
lr.jpg 13-Jul-2008 21:14 60k
pool-beerbarn.jpg 13-Jul-2008 21:15 26k
shop.jpg 13-Jul-2008 21:15 54k
southpasture.jpg 13-Jul-2008 21:14 59k
stalls2.jpg 13-Jul-2008 21:15 56k
winterfeedingpasture.jpg 13-Jul-2008 21:15 50k
Apache/1.3.33 Server at www.caribooproperties.com Port 80